Agenda 26 August
| Time (CET) | Company | Speaker |
| 13:00 | SKF | Susanne Larsson, CFO |
| 13:30 | Nibe | Hans Backman, CFO |
| 14:00 | Volvo | Johan Bartler, Head of IR |
| 14:30 | Traton | Ursula Querette, Head of IR |
| 15:00 | ABB | Lukas Rieker and Beat Füglistaller |
| 15:30 | Cummins | Nick Arens, Executive Director, IR, Colleen Koeberlein, Director – IR, Colin Curtis, Sr. Analyst – IR and Amanda Lucas, Exec. Coordinator - IR |
| 16:00 | GM | Ashish Kohli, VP IR |
| 16:30 | ACT Research | Steve Tam, VP |
| 17:00 | Paccar | Ken Hastings, Director IR |
Agenda 27 August
| Time (CET) | Company | Speaker |
| 13:00 | Autoliv | Anders Trapp, Head of IR |
| 13:30 | Alfa Laval | Fredrik Ekström, CFO |
| 14:00 | Atlas Copco | Daniel Althoff, Head of IR |
| 14:30 | Epiroc | Håkan Folin, CFO |
| 15:00 | Trelleborg | Fredrik Nilsson, CFO and Christofer Sjögren, IR |
| 15:30 | Assa Abloy | Erik Pieder, CFO, Björn Tibell, IR and Mattias Olsson, IR |
| 16:00 | Fastenal | |
| 16:30 | Caterpillar | Rob Rengel, Sr. Director IR |
